Contact for students: agata.mlynczyk@uwr.edu.pl
Contact for candidates: enrollment.wpae@uwr.edu.pl
This two-year program in economics is successfully provided by Wroclaw University for almost twenty years. The master’s degree is designed for students who expect to pursue a managerial career in business in their home country or abroad. The program provides economic skills and competencies necessary to deal with the management challenges of increasing complexity in modern economy. Courses cover both traditional and emerging economic fields, including microeconomics, managerial economics, marketing, innovation management, accounting, capital market, competition, industrial and tax policy. The program also includes the problems of international economics and business management on the Global and European Single Market.
More information in our mobile apps:

1st Semester compulsory:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Civil Law | 5 | 16 | |||
Contemporary Management | 5 | 16 | 14 | ||
Macroeconomics | 5 | 16 | 14 | ||
Master Seminar | 30 | ||||
Modern Microeconomics | 4 | 16 | 14 | ||
Polish for Foreigners | 3 | 30 | |||
Statistics for Business | 5 | 16 | 14 |
1st Semester optional:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Business Finance | 5 | 30 | |||
Ethics in Business | 2 | 16 | |||
Industrial Organizations | 5 | 30 | |||
Macroeconomic Environment of Business | 5 | 30 | |||
System of Governments | 2 | 16 |
2nd Semester compulsory:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Economics of the EU | 3 | 30 | |||
European Legal Culture | 2 | 16 | |||
Introductory Econometric Analysis | 4 | 20 | |||
Managerial Economics | 6 | 16 | 14 | ||
Marketing Management | 3 | 10 | 10 | ||
Master Seminar | 4 | 30 | |||
Physical Education | 1 | 30 | |||
Polish for Foreigners | 3 |
2nd Semester optional:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Business Law | 4 | 30 | |||
Economic Analysis of the Firm | 4 | 30 | |||
Information Economics | 2 | 16 | |||
Institutional Economics | 2 | 16 | |||
Institutions and Laws of the EU | 4 | 30 | |||
International Enterpreneurship | 2 | 16 | |||
International Finance | 4 | 30 |
3rd Semester compulsory:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Accounting and Firm Reporting | 4 | 16 | 14 | ||
Financial Management | 5 | 16 | 14 | ||
Foreign Language (B2+) | 60 | ||||
International Economics | 3 | 16 | 14 | ||
Master Seminar | 30 | ||||
Mathematical Economics | 5 | 16 | 14 | ||
Strategic Management | 4 | 16 | 14 |
3rd Semester optional:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
European Public Finance | 4 | 30 | |||
Financial Markets | 4 | 30 | |||
Holistic Marketing | 4 | 30 | |||
International and European Tax Law | 4 | 30 | |||
Investment and Pension Funds | 2 | 16 | |||
Investment Portfolio Management | 2 | 16 | |||
Legal Status of a Manager | 2 | 16 |
4th Semester compulsory:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Foreign Language (B2+) | 4 | 60 | |||
Human Resources Management | 3 | 16 | 14 | ||
Innovation Management | 3 | 16 | 14 | ||
International Financial Markets Analysis | 3 | 16 | |||
Master Seminar | 12 | 30 | |||
Structural Funds Management | 3 | 8 | 8 |
4th Semester optional:
Course name | ECTS | Lecture | Classes | Seminar | Laboratory |
---|---|---|---|---|---|
Competition Policy | 2 | 16 | |||
Enterprise Economics | 3 | 30 | |||
History of Economic Thought | 2 | 16 | |||
Insurance Market | 3 | 30 | |||
International Marketing | 3 | 30 | |||
Modern Growth Theories | 3 | 30 | |||
VAT in the EU | 2 | 16 |